–
28/01/2024
SERVICE/TAPUAKIAGA – 28/01/2024.
Tauteute: 1:30PM.
Takitaki Tapu (Worship Coordinator) – TT: (Paku).
Kamata/Start: 2:30PM.
| NO | TASK | REMARKS |
|---|---|---|
| 1 | UI KE TAPUAKI (TT) | Tutu ki Luga (All stand). |
| 2 | LOLOGO Hafagi. | |
| 3 | LIOGI HAFAGI - TT. | |
| 4 | FAKAFELEVEIA / Meet & Greet. | |
| 5 | TAU FAKAILOAAGA / Notices & Welcome - Jo. | |
| 6 | LOLOGO 1 - Kia tiaki a e matakutaku. | |
| 7 | TOTOU: Iosua 1 : 1-9 Nia (Eng) / Ligi (Niue). 1 Korinito 6 : 14-20 Hayley (Eng) / Pina (Niue). |
|
| 8 | SUNDAY SCHOOL | |
| 9 | LOLOGO 3 - Ai koe toto he tau poa. | |
| 10 | LIOGI: | |
| 11 | Fakaheke/Fakaaue - Maria. Ole - Pina. Fakatokihala - TT. |
|
| 12 | LOLOGO 4 - Amazing Grace. | |
| 13 | LAUGA - Bradley Punu. | |
| 14 | LOLOGO 5 - Chant | Oko e poa. |
| 15 | LIOGI E POA (TT). | |
| 16 | LIOGI KE HILI (Benediction). | Tutu ki luga. |
| 17 | LOLOGO TO HILI Ufiufi | Tutu ki luga. |
